Folks in Nelson work to play. With the great outdoors and an abundance of recreational options right on the doorstep, fun is just a few steps away from the office.
EMPLOYMENT & STAFFING
Nelson and surrounding area is a diverse economic region, providing a wide range of employment opportunities with a quality workforce. From well-established community embedded firms and services to high tech, health and wellness, manufacturing, forestry, and a thriving retail, food and beverage, accommodation and tourism sector, there are many opportunities for those looking for employment in our area. The Nelson & Region Chamber of Commerce is pleased to work with investors or businesses looking to relocate, plus Kootenay Career Development Society is a reliable reputable WorkBC office that can assist in finding job opportunities and find the right employee for your business through its website.
WHAT DRIVES THE LOCAL ECONOMY
People just like you drive the Nelson and area economy. They come with an entrepreneurial spirit and create a business. They may bring a skill or seek training locally to become part of the success of many existing employers including a vibrant public sector. Or perhaps they are retired or semi-retired and contribute in a different way.
Here are the leading employers in the Nelson region.
Top Employers
| Sector | Company | |
|---|---|---|
| Education | Selkirk College (Castlegar, Trail, Nelson, Grand Forks, Kaslo, Nakusp) | 475 |
| Education | School District #8 | 333 teachers; 43 vice principals, principals and district administrative staff; TOTAL: 376 Total SD 8 catchment area 819 |
| Government | Regional District of Central Kootenay (Nelson, Creston, Kootenay Lake) | 300 |
| Government | City of Nelson | 165 |
| Highway Maintenance | Yellowhead Road & Bridge Ltd. (West Kootenay, Nelson) | 190 |
| Hospitality & Tourism | Marbor Holdings (Best Western Plus-Hume Hotel and Spa) | 213 |
| Retail | Kootenay Country Co-Op Store | 110 |
| Forestry | Kalesnikoff Lumber/Kootenay Innovative Wood | 150 |
| Hospitality & Tourism | Whitewater Ski Resort | 225 |
| Retail | Save-On-Foods | 130 |
| Retail | Walmart | 120 |
| Retail | Maglio Building Centre (Nelson & Trail) | 75 |
| Retail | Canada Safeway | 90 |
| Construction | Selkirk Paving | 80 |
| Financial | Nelson & District Credit Union (Nelson, Rossland, Crawford Bay) | 60 |
Key regional employers include Tech Resources, Zellstoff Celgar, Porcupine Wood Products, Martech Electric Source: Kootenay Business Magazine; UBCM website.
Folks in Nelson work to play. With the great outdoors and an abundance of recreational options right on the doorstep, fun is just a few steps away from the office.
| Labour Force by Occupation | Total Number Employed | % of Total Employed Persons |
|---|---|---|
| Administrative/Clerical | 1,210 | 14.9% |
| Executive | 60 | 0.7% |
| Farming/Forestry | 125 | 1.5% |
| Labourers/Handlers | 840 | 10.3% |
| Machine Operators | 370 | 4.5% |
| Management | 570 | 7.0% |
| Precision Production | 205 | 2.5% |
| Professional | 705 | 8.7% |
| Protective Services | 95 | 1.2% |
| Sales | 770 | 9.5% |
| Services | 2260 | 27.5% |
| Technician | 785 | 9.6% |





